Trading Hour Schedule Changes for US Daylight Saving
Dear Valued Client,
Please note that in observance of the upcoming Daylight Saving Time in US, there will be changes to STARTRADER’s trading schedule from 6th November 2023.
Kindly refer to the table below outlining the affected instruments:
Type | Symbol | Description | Trading Time |
---|---|---|---|
Commodities | Cocoa | US Cocoa – Cash | Monday-Thursday: 11:45-20:30 Friday: 11:45-20:27 |
Coffee | Coffee Arabica – Cash | Monday-Thursday: 11:15-20:30 Friday: 11:15-20:27 |
|
Sugar | No. 11 Sugar Raw – Cash | Monday-Thursday: 10:30-20:00 Friday: 10:30-19:57 |
|
UKOUSD | Spot Brent Crude Oil | Monday: 01:00-24:00 Tuesday- Friday:03:00-24:00 |
|
XALUSD | Aluminium vs. US Dollar | Monday-Thursday: 03:00-21:00 Friday: 03:00-20:57 |
|
Indices | Ger40 | GER40 Cash | Monday-Thursday: 02:15-24:00 Friday: 02:15-22:57 |
Ger40ft | GER40 Future | Monday-Thursday: 02:15-24:00 Friday: 02:15-22:57 |
|
ES35 | ES35 Index Cash | Monday-Thursday: 09:00-21:00 Friday: 09:00-20:57 |
|
SA40 | FRA40 | Monday-Thursday: 08:30-17:30 Friday: 08:30-17:27 |
|
BVSPX | BVSPX | Monday-Thursday: 14:01-23:25 Friday: 14:01-23:22 |
|
CHINA50 | CHINA50(USD) | Monday-Thursday: 03:00-10:30, 11:00-22:45 Friday: 03:00-10:30, 11:00-22:42 |
|
CHINA50ft | CHINA50 Future | Monday-Thursday: 03:00-10:30, 11:00-22:45 Friday: 03:00-10:30, 11:00-22:42 |
|
HK50 | HKG33 Cash | Monday-Thursday: 03:15-06:00,07:00-10:30,11:15-21:00 Friday: 03:15-06:00,07:00-10:30,11:15-20:57 |
|
HK50ft | HK50 Future | Monday-Thursday: 03:15-06:00,07:00-10:30,11:15-21:00 Friday: 03:15-06:00,07:00-10:30,11:15-20:57 |
|
Forex | USDCLP | US Dollar vs Chile Peso | Monday-Thursday: 14:50-18:10 Friday: 14:50-18:07 |
USDCOP | US Dollar vs Colombia Peso | Monday-Thursday: 16:00-19:50 Friday: 16:00-19:47 |
|
USDIDR | US Dollar vs indonesian Rupiah | Monday-Thursday: 03:00-23:00 Friday: 03:00-22:57 |
|
USDKRW | US Dollar vs South Korean won | Monday-Thursday: 02:00-23:00 Friday: 02:00-22:57 |
|
USDTWD | US Dollar vs Taiwan Dollar | Monday-Thursday: 02:10-22:00 Friday: 02:10-21:57 |
|
USDINR | US Dollar vs Indian Rupee | Monday-Thursday: 04:01-22:58 Friday: 04:00-22:57 |
*All hours are provided in GMT+2 (Server Time in MT4/MT5.)
If you use an EA/Indicator that requires trading hours to be manually entered, please ensure that you make the necessary adjustments to reflect this change.
If you have any questions or require any assistance, please do not hesitate to email us at [email protected] or via Live Chat at https://www.crointech.io/.