Dear Clients,
Please refer to the following table for the changes in the trading hours in June 2022.
The time and date mentioned in this notification are GMT +3 and are subject to change. For the most accurate information, please refer to the information on the trading platform.
Date | June 1st (Wednesday) 2022 | June 2nd (Thursday) 2022 | June 3rd (Friday)2022 | June 6th (Monday) 2022 | June 13th (Monday) 2022 | June 16th (Thursday) 2022 | June 19th (Sunday) 2022 | June 20th (Monday) 2022 |
---|---|---|---|---|---|---|---|---|
Holiday | Queen’s Jubilee | Spring Bank Holiday | Platinum Jubilee Bank Holiday | Whit Monday | Queen’s Birthday | Youth Day | Juneteenth | Juneteenth |
USDBRL | normal | normal | normal | normal | normal | Closed | normal | Closed |
XPDUSD | normal | normal | normal | normal | normal | normal | normal | Closed at 17:00 |
XPTUSD | normal | normal | normal | normal | normal | normal | normal | Closed at 17:00 |
UK100 | Closed at 23:00 | Closed | Closed | Opened at 03:00 | normal | normal | normal | Closed at 23:00 |
US30 | normal | normal | normal | normal | normal | normal | normal | Closed at 20:00 |
SPX500 | normal | normal | normal | normal | normal | normal | normal | Closed at 20:00 |
NAS100 | normal | normal | normal | normal | normal | normal | normal | Closed at 20:00 |
US2000 | normal | normal | normal | normal | normal | normal | normal | Closed at 20:00 |
JPN225 | normal | normal | normal | normal | normal | normal | normal | Closed at 20:00 |
GER40 | normal | normal | normal | normal | normal | normal | normal | Closed at 23:00 |
EUSTX50 | normal | normal | normal | normal | normal | normal | normal | Closed at 23:00 |
FRA40 | normal | normal | normal | normal | normal | normal | normal | Closed at 23:00 |
HKG33 | normal | normal | Closed | normal | normal | normal | normal | normal |
AUS200 | normal | normal | normal | normal | Opened at 10:10 | normal | normal | normal |
SA40 | normal | normal | normal | normal | normal | Closed | normal | normal |
VIX | normal | normal | normal | normal | normal | normal | Closed at 02:00 | Closed |
SP500ft | normal | normal | normal | normal | normal | normal | normal | Closed at 20:00 |
DJ30ft | normal | normal | normal | normal | normal | normal | normal | Closed at 20:00 |
NAS100ft | normal | normal | normal | normal | normal | normal | normal | Closed at 20:00 |
GER40ft | normal | normal | normal | normal | normal | normal | normal | Closed at 23:00 |
HK50ft | normal | normal | Closed | normal | normal | normal | normal | normal |
FRA40ft | normal | normal | normal | normal | normal | normal | normal | Closed at 23:00 |
JPN225ft | normal | normal | normal | normal | normal | normal | normal | Closed at 20:00 |
UK100ft | Closed at 23:00 | Closed | Closed | Opened at 03:00 | normal | normal | normal | Closed at 23:00 |
US shares CFDs | normal | normal | normal | normal | normal | normal | normal | Closed |
NG | normal | normal | normal | normal | normal | normal | normal | Closed at 21:30 |
GAS | normal | normal | normal | normal | normal | normal | normal | Closed at 21:30 |
Gasoil | normal | normal | normal | normal | normal | normal | normal | Closed at 20:30 |
Copper | normal | normal | normal | normal | normal | normal | normal | Closed at 21:30 |
Cotton | normal | normal | normal | normal | normal | normal | normal | Closed |
OJ | normal | normal | normal | normal | normal | normal | normal | Closed |
Cocoa | normal | Opened at 14:30 | Opened at 14:30 | normal | normal | normal | normal | Closed |
Coffee | normal | Opened at 14:30 | Opened at 14:30 | normal | normal | normal | normal | Closed |
Sugar | normal | Opened at 14:30 | Opened at 14:30 | normal | normal | normal | normal | Closed |
Soybean | normal | normal | normal | normal | normal | normal | normal | Closed |
Wheat | normal | normal | normal | normal | normal | normal | normal | Closed |
CL-OIL | normal | normal | normal | normal | normal | normal | normal | Closed at 20:15 |
UKOUSD | normal | normal | normal | normal | normal | normal | normal | Closed at 20:30 |
USOUSO | normal | normal | normal | normal | normal | normal | normal | Closed at 20:15 |
XAU | normal | normal | normal | normal | normal | normal | normal | Closed at 20:15 |
XAG | normal | normal | normal | normal | normal | normal | normal | Closed at 20:15 |
UKOUSDft | normal | normal | normal | normal | normal | normal | normal | Closed at 20:30 |
Please note that markets may initially experience periods of reduced liquidity after holiday periods, impacting trade executions. It is your responsibility to continuously monitor any open positions you may have.
Dear Valued Clients, Please be advised that the following instruments' trading hours and market session…
Dear Valued Clients, Please be informed that the trading hours for the following products will…
Forex trading is a global phenomenon that operates 24 hours a day for five days…
Dear Valued Clients, As we approach the 2024 U.S. election on November 5, 2024 (next…
Dear Valued Clients, Please be advised that the following instruments' trading hours and market session…
As the largest market in the financial world, the Forex Exchange Market attracts trillions of…
This website uses cookies.