Market Closure in February
Dear Clients,
Please refer to the following table for the changes in the trading hours during the month of February 2023.
The time and date mentioned in this notification are the system time (GMT +2) and are subject to change.
For up to date information, please refer to the information on our trading platform.
Date | Feb 20th (Monday) 2023 | Feb 21th (Tuesday) 2023 | Feb 22nd (Wednesday) 2023 | Feb 27th (Monday) 2023 | Feb 28th (Tuesday) 2023 |
---|---|---|---|---|---|
Holiday | President’s Day | Carnival | Ash Wednesday | Peace Memorial Day | Peace Memorial Day |
US30 | Closed at 20:00 | normal | normal | normal | normal |
DJ30ft | Closed at 20:00 | normal | normal | normal | normal |
SPX500 | Closed at 20:00 | normal | normal | normal | normal |
SP500ft | Closed at 20:00 | normal | normal | normal | normal |
NAS100 | Closed at 20:00 | normal | normal | normal | normal |
NAS100ft | Closed at 20:00 | normal | normal | normal | normal |
US2000 | Closed at 20:00 | normal | normal | normal | normal |
JPN225 | Closed at 20:00 | normal | normal | normal | normal |
JPN225ft | Closed at 20:00 | normal | normal | normal | normal |
UK100ft | Closed at 23:00 | normal | normal | normal | normal |
GER40ft | Closed at 23:00 | normal | normal | normal | normal |
VIX | Closed at 18:30 | normal | normal | normal | normal |
BVSPX | Closed | Closed | Opened at 17:00 Closed at 20:55 | normal | normal |
GOLD | Closed at 21:30 | normal | normal | normal | normal |
SILVER | Closed at 21:30 | normal | normal | normal | normal |
XPDUSD | Closed at 17:00 | normal | normal | normal | normal |
XPTUSD | Closed at 17:00 | normal | normal | normal | normal |
USOUSD | Closed at 21:30 | normal | normal | normal | normal |
CL-OIL | Closed at 21:30 | normal | normal | normal | normal |
NG | Closed at 21:30 | normal | normal | normal | normal |
GAS | Closed at 21:30 | normal | normal | normal | normal |
Copper | Closed at 21:30 | normal | normal | normal | normal |
Cotton | Closed | normal | normal | normal | normal |
OJ | Closed | normal | normal | normal | normal |
Cocoa | Closed | normal | normal | normal | normal |
Coffee | Closed | normal | normal | normal | normal |
Sugar | Closed | normal | normal | normal | normal |
Soybean | Closed | normal | normal | normal | normal |
Wheat | Closed | normal | normal | normal | normal |
USDBRL | Closed | Closed | normal | normal | normal |
USDCLP | Closed | normal | normal | normal | normal |
USDCOP | Closed | normal | normal | normal | normal |
USDINR | Closed | normal | normal | normal | normal |
USDTWD | Closed | normal | normal | Closed | Closed |
USDIDR | Closed | normal | normal | normal | normal |
USDKRW | Closed | normal | normal | normal | normal |
US shares | Closed | normal | normal | normal | normal |
Please note that markets may initially experience periods of reduced liquidity after holiday periods, impacting trade executions. It is your responsibility to monitor continuously any open positions you may have.