Dear Clients,
Due to temporary system maintenance, the trading hour of cryptocurrencies will be adjusted on Saturday 30th April 2022.
For more adjustment information, please refer to the table below.
All the time below is platform time, GMT+3. The date and time may be subject to change.
Symbol | Full description | 30th April (Saturday) |
---|---|---|
BCHUSD | Bitcoin Cash | Closed at 16:00-18:00 |
BTCUSD | Bitcoin | Closed at 16:00-18:00 |
ETHUSD | Ethereum | Closed at 16:00-18:00 |
LTCUSD | Litecoin | Closed at 16:00-18:00 |
EOSUSD | EOS | Closed at 16:00-18:00 |
XRPUSD | Ripple | Closed at 16:00-18:00 |
XLMUSD | Stellar Lumens | Closed at 16:00-18:00 |
BTCEUR | Bitcoin vs Euro | Closed at 16:00-18:00 |
ETHEUR | Ethereum vs Euro | Closed at 16:00-18:00 |
BTCXAU | Bitcoin vs Gold | Closed at 16:00-18:00 |
ETHXAU | Ethereum vs Gold | Closed at 16:00-18:00 |
BTCBCH | Bitcoin vs Bitcoin Cash | Closed at 16:00-18:00 |
ETHBCH | Ethereum vs Bitcoin Cash | Closed at 16:00-18:00 |
BTCLTC | Bitcoin vs Litecoin | Closed at 16:00-18:00 |
ETHLTC | Ethereum vs Litecoin | Closed at 16:00-18:00 |
BTCETH | Bitcoin vs Ethereum | Closed at 16:00-18:00 |
DOGUSD | Dogecoin | Closed at 16:00-18:00 |
MTCUSD | Polygon | Closed at 16:00-18:00 |
ADAUSD | Cardano | Closed at 16:00-18:00 |
SOLUSD | Solana | Closed at 16:00-18:00 |
DOTUSD | Polkadot | Closed at 16:00-18:00 |
LNKUSD | Chainlink | Closed at 16:00-18:00 |
UNIUSD | Uniswap | Closed at 16:00-18:00 |
BATUSD | Basic Attention Token | Closed at 16:00-18:00 |
IOTUSD | IOTA | Closed at 16:00-18:00 |
TRXUSD | TRON | Closed at 16:00-18:00 |
ZECUSD | Zcash | Closed at 16:00-18:00 |
ALGUSD | Algorand | Closed at 16:00-18:00 |
FILUSD | Filecoin | Closed at 16:00-18:00 |
MKRUSD | Maker | Closed at 16:00-18:00 |
TERUSD | Terra | Closed at 16:00-18:00 |
SHBUSD | 10000SHIBA | Closed at 16:00-18:00 |
AVAUSD | Avalanche | Closed at 16:00-18:00 |
NEOUSD | Neo | Closed at 16:00-18:00 |
Aggregate demand refers to the total demand for goods and services produced within an economy…
The meaning of aggregate risk may differ depending on the context. Generally it pertains to…
Dear Valued Client, In order to provide you with a better trading experience, STARTRADER will…
Also known as AUM, it refers to the total value of financial assets that an…
In order to fulfill the demand for goods and services created in the economy during…
Dear Valued Client, Please be advised that the following CFD instruments will be automatically rolled…
This website uses cookies.