Market Closure in January
Dear Clients,
Please refer to the following table for the changes in the trading hours during the month of January 2023.
The time and date mentioned in this notification are the system time (GMT +2) and are subject to change.
For up to date information, please refer to the information on our trading platform.
Date | Jan 9th (Monday) 2023 | Jan 16th (Monday) 2023 | Jan 20th (Friday) 2023 | Jan 23rd (Monday) 2023 |
---|---|---|---|---|
Holiday | Epiphany Holiday | Martin Luther King Day | Lunar New Year | Lunar New Year |
US30 | Normal | Closed at 20:00 | Normal | Normal |
DJ30ft | Normal | Closed at 20:00 | Normal | Normal |
SPX500 | Normal | Closed at 20:00 | Normal | Normal |
SP500ft | Normal | Closed at 20:00 | Normal | Normal |
NAS100 | Normal | Closed at 20:00 | Normal | Normal |
NAS100ft | Normal | Closed at 20:00 | Normal | Normal |
US2000 | Normal | Closed at 20:00 | Normal | Normal |
JPN225 | Normal | Closed at 20:00 | Normal | Normal |
JPN225ft | Normal | Closed at 20:00 | Normal | Normal |
HKG33 | Normal | Normal | Normal | Closed |
HK50ft | Normal | Normal | Normal | Closed |
VIX | Normal | Closed at 18:30 | Normal | Normal |
GOLD | Normal | Closed at 21:30 | Normal | Normal |
SILVER | Normal | Closed at 21:30 | Normal | Normal |
XPDUSD | Normal | Closed at 17:00 | Normal | Normal |
XPTUSD | Normal | Closed at 17:00 | Normal | Normal |
UKOUSD | Normal | Closed at 21:15 | Normal | Normal |
UKOUSDft | Normal | Closed at 21:15 | Normal | Normal |
USOUSD | Normal | Closed at 21:15 | Normal | Normal |
CL-OIL | Normal | Closed at 21:15 | Normal | Normal |
NG | Normal | Closed at 21:30 | Normal | Normal |
GAS | Normal | Closed at 21:30 | Normal | Normal |
Copper | Normal | Closed at 21:30 | Normal | Normal |
Cotton | Normal | Closed | Normal | Normal |
OJ | Normal | Closed | Normal | Normal |
Cocoa | Normal | Closed | Normal | Normal |
Coffee | Normal | Closed | Normal | Normal |
Sugar | Normal | Closed | Normal | Normal |
Soybean | Normal | Closed | Normal | Normal |
Wheat | Normal | Closed | Normal | Normal |
USDBRL | Normal | Closed | Normal | Normal |
USDCLP | Normal | Closed | Normal | Normal |
USDCOP | Closed | Closed | Normal | Normal |
USDINR | Normal | Closed | Normal | Normal |
USDTWD | Normal | Closed | Closed | Closed |
USDIDR | Normal | Closed | Normal | Closed |
USDKRW | Normal | Closed | Normal | Closed |
US shares | Normal | Closed | Normal | Normal |
Please note that markets may initially experience periods of reduced liquidity after holiday periods, impacting trade executions. It is your responsibility to monitor continuously any open positions you may have.